Data base information as per ncte mandatory disclosure format | |||
1. | Details of the Institution | ||
1.1 | Name of the Institution | Dr. Shyama Prasad Mukherjee College of Education | |
1.2 | Year of Establishment | 2005 | |
1.3 | Complete Postal Address | Assam University Road, Silcoorie, Boalmara, Silchar, Cachar, Assam, Pin : 788118 | |
1.4
| Phone (with STD code) | 03842 270003 (O) | |
1.5 | Fax | ---- | |
1.6 | |||
1.7 | Website Address | http://www.spmcollege.edu.in | |
1.8 | Nearest Rly. Station | Silchar Railway Station | |
1.9 | Nearest Town | Silchar | |
1.10 | Type of Institution (Boys /Girls/co-education) | Co-Education | |
1.11 | Status of Institution (Minority/ non-minority) | Non-Minority | |
2.
| Management | ||
a) | Government owned | N/A | |
b) | Govt. aided | N/A | |
c) | Self-financed | Self Financed | |
d) | University Department | N/A | |
3. | Details of the course applied for | ||
3.1 | Level of the course | Professional | |
3.2 | Name of the Teacher Education course | B.Ed. | |
3.3 | Duration of the course | Two year (Four Semester) | |
3.3 | Whether to be conducted in face to face or distance mode | Face to face | |
3.4 | Proposed intake | 100 (Hundred) | |
3.5 | Academic session from which the course will be conducted | July, in every session. | |
3.5 | Details of the Affiliating Body | ||
Name | Assam University, Silchar | ||
Address / Tel / Fax No. | P.O. Assam University | ||
Dargakuna, Silchar | |||
Dist. - Cachar, State – Assam | |||
Pin - 788011. | |||
Phone - 03842 – 270801 | |||
Phone - 03842 – 270273 | |||
Phone - 03842 – 270380 | |||
Fax No. - 03842 270802 | |||
Website - www.aus.ac.in | |||
4.
| Land | ||
4.1 | Land Area in Sq.mt. | 4682.31 Sq.mt. | |
4.2 | Whether the Title of the land is on ownership basis | Ownership basis. | |
4.3 | Title of the land is on lease as per law | Does not arise | |
4.4 | Duration of the lease | Does not arise | |
4.5 | Land use certificate obtained for Education Institution | Available | |
5.
| Building | ||
5.1. | Construction of the building is completed | No. (under construction) | |
5.2 | Building is yet to be constructed | Yes | |
5.3 | Building is fire safety-proof | Under Process | |
5.4 | Building is disabled friendly | No. | |
5.5 | Common room for boys / girls available | Yes | |
5.6 | Date of completion of the building | Under Construction | |
5.7 | Covered area in sq.mt | 1237.81 Sq.m. | |
5.8 | Number of class rooms | 4 (Four) | |
5.9 | Other facilities | Available | |
6. | Library | ||
6.1 | The Library has separate reference section juournals section and reading room | Yes | |
6.2 | Number of books in the library | 3866 | |
6.3 | Total numbers of education journals / periodicals being subscribed | 10 No. journals | |
6.4 | Number of encyclopedias available in the library | 42 Nos. | |
6.5 | Number of books available in the reference section of the library | 1196 Nos. | |
6.6 | Seating capacity of the reading room of the library | 100 (Hundred) | |
7. | Instructional facilities | ||
7.1 | Details of Laboratories available | * Science Laboratory *Psychology Lab * ICT Laboratory * Multipurpose Laboratory | |
7.2 | Arrangement made for practice teaching | * 7 Secondary Schools | |
7.3 | Number and name of schools for practice teaching |
* 7 Conventional Schools | |
8.
| Facilities for games & sports | ||
8.1 | Own play ground | Yes | |
8.2 | Play ground of another institution on sharing basis | No. | |
8.3 | Gymnasium Multipurpose hall | Yes | |
8.4 | Facilities for Gymnasium | Yes | |
8.5 | Facilities for athletics | Yes | |
8.6 | Facilities for indoor games | Yes | |
8.7 | Facilities for outdoor games | Yes | |
10
| Other facilities available | ||
10.1 | Canteen facilities available or not | Available | |
10.2 | Medical facilities available or not | Available (First Aid) | |
10.3 | Hostel facilities available or not | Not Available |